Homework Policy
The following tables show the general guidelines for time to be spent on homework for the different levels.
Primary 1 and Primary 2
Day | English Language (20 mins per day) | Mathematics (20 mins per day) | Mother Tongue Languages (20 mins per day) | *Others (20 mins per day) (Social Studies, Art, Citizenship & Character Education (CCE), Form Teacher Guidance Period (FTGP), Music, Health Education, etc.) |
Monday | No homework | √ | √ | √ |
Tuesday | NO HOMEWORK DAY | |||
Wednesday | √ | √ | No homework | √ |
Thursday | √ | No homework | √ | √ |
Friday | √ | √ | √ | No homework |
*The days may vary slightly for non-academic programmes based on which days the students have these periods in the week on their timetable. |
Primary 3 and Primary 4
There will be no homework given on Tuesdays as students end their school day later at 3.30 p.m. due to Modular CCA.
Day | English Language (30 or 40 mins per day) | Mathematics (30 or 40 mins per day) | Mother Tongue Languages (30 or 40 mins per day) | Science (30 or 40 mins per day) | *Others (30 or 40 mins per day) (Social Studies, Art, Citizenship & Character Education (CCE), Form Teacher Guidance Period (FTGP), Music, Health Education, etc.) |
Monday | No homework | √ | √ | No homework | √ |
Tuesday | NO HOMEWORK DAY | ||||
Wednesday | √ | √ | No homework | √ | √ |
Thursday | √ | No homework | √ | √ | √ |
Friday | √ | √ | √ | √ | No homework |
*The days may vary slightly for non-academic programmes based on which days the students have these periods in the week on their timetable. |
Primary 5 and Primary 6
Day | English Language (30 or 40 mins per day) | Mathematics (30 or 40 mins per day) | Mother Tongue Languages (30 or 40 mins per day) | Science (30 or 40 mins per day) | *Others (30 or 40 mins per day) (Social Studies, Art, Citizenship & Character Education (CCE), Form Teacher Guidance Period (FTGP), Music, Health Education, etc.) |
Monday | √ | √ | √ | No homework | √ |
Tuesday | √ | √ | No homework | √ | No homework |
Wednesday | No homework | √ | √ | √ | √ |
Thursday | √ | No homework | √ | √ | √ |
Friday | √ | √ | √ | √ | √ |
*The days may vary slightly for non-academic programmes based on which days the students have these periods in the week on their timetable. |